Audit log
A complete, exportable record of every action — what ran, on whose behalf, and in which system.
| Time | Actor | On behalf | Action | System | Status |
|---|---|---|---|---|---|
| 14:32 | SEO-OS | M. Reyes | Filed 12 tickets | Jira | Success |
| 14:28 | SEO-OS | M. Reyes | Read crawl data | Search Console | Success |
| 14:15 | SEO-OS | J. Davis | Publish 120 pages | CMS | Pending |
| 13:59 | J. Davis | — | Approved rollout | SEO-OS | Approved |
| 13:40 | SEO-OS | Schedule | Refresh GA4 report | Analytics | Success |
Exportable trail
Stream to your SIEM or export to CSV. Every agent action is attributable to a person and a system.